betmind / public log
Every pick ever published. No edits. No deletions.
Total
247
W
159
L
88
Avg EV
+2.8%
Avg CLV
+1.7%
ROI
+8.4%
| Date | Event | Pick | Odds | Close | EV% | CLV% | Result |
|---|---|---|---|---|---|---|---|
| 2026-05-25 | Makhachev vs Oliveira | Makhachev ML | -165 | -175 | +3.2% | +2.1% | W |
| 2026-05-24 | Celtics vs Pacers G5 | Celtics -4.5 | -110 | -115 | +2.8% | +1.4% | W |
| 2026-05-23 | Chiefs vs Bills | Over 49.5 | -108 | -112 | +2.1% | +1.1% | L |
| 2026-05-22 | Man City vs Arsenal | Man City ML | +105 | +100 | +4.1% | +1.5% | W |
| 2026-05-21 | Canelo vs Munguia | Canelo ML | -280 | -310 | +2.5% | +3.2% | W |
| 2026-05-20 | Lakers vs Nuggets | Nuggets -3 | -112 | -118 | +2.0% | +1.8% | L |
| 2026-05-19 | Cowboys vs Eagles | Eagles ML | -130 | -140 | +3.4% | +2.2% | W |
| 2026-05-18 | Liverpool vs Chelsea | Draw +NB | +260 | +245 | +2.9% | +1.9% | L |
Showing 8 of 247 total picks. Full CSV export coming soon.
How EV and CLV are calculated → /methodology